Call me back
Fees
These fees are a guide only, as individual requirements vary. We aim to provide Dentistry that you would wish to recommend.
(The above fee scale is set using recommendations as issued by the British Dental Association.)
WHAT DOES OUR FEE SCALE REFLECT?
- Our expertise and long experience as dental practitioners
- Time needed to undertake treatment to the highest standard
- Quality of the treatment and materials used
- Cost of up-to-date equipment
We can only give accurate fee estimates when we have discussed your needs and having examined your dental condition. PAYMENT We kindly request payment at the time of treatment which can be made by credit/debit card, cheque, or cash. CANCELLATIONS If you need to cancel or change an appointment, please give us at least 24 hours’ notice. Persons who fail to attend appointments without adequate notice deny the appointment time to other patients. A fee may be charged if 24 hours' notice is not given.
General Care
| General Care | Fees |
|---|---|
| Routine Examination | Fees: £55.00 |
| New Patient Extensive Examination, Consultation and Assessment | Fees: £68.00 |
| Short Consultation | Fees: £36.00 |
| X-Rays | Fees: £15.00 |
| Scale & Polish | Fees: From £46 |
| Hygienist Treatment | Fees: From £80 |
| White fillings (small single surface) | Fees: From £92 |
| Dentures | Fees: As Quoted |
| Simple Extraction | Fees: From £113 |
| Surgical Extraction | Fees: From £187 |
| Disposables fee per routine visit | Fees: £11.50 |
| Emergency Call Out (to surgery) | Fees: £171.00 |
| Children Private Treatment | Fees: From £30 |
Cosmetic Dentistry
| Cosmetic Dentistry | Fees |
|---|---|
| Tooth Whitening | Fees: From £548 |
| Veneers | Fees: From £749 |
Other
| Other | Fees |
|---|---|
| Clear Mouthguard | Fees: From £127 |
| Mouthguard - 1 colour | Fees: From £146 |
| Mouthguard - 2 colours | Fees: From £169 |
Restorative Dentistry
| Restorative Dentistry | Fees |
|---|---|
| Root Fillings - single canal | Fees: From £284 |
| Root Fillings - 2 canals | Fees: From £400 |
| Root Fillings - 3 canals | Fees: From £601 |
| Porcelain Bonded Crown | Fees: From £712 |
| Full Gold Crown | Fees: From £856 |
| Zirconia Crown | Fees: From £785 |
General Care
| General Care | Fees |
|---|---|
| Routine Examination | Fees: £55.00 |
| New Patient Extensive Examination, Consultation and Assessment | Fees: £68.00 |
| Short Consultation | Fees: £36.00 |
| X-Rays | Fees: £15.00 |
| Scale & Polish | Fees: From £46 |
| Hygienist Treatment | Fees: From £80 |
| White fillings (small single surface) | Fees: From £92 |
| Dentures | Fees: As Quoted |
| Simple Extraction | Fees: From £113 |
| Surgical Extraction | Fees: From £187 |
| Disposables fee per routine visit | Fees: £11.50 |
| Emergency Call Out (to surgery) | Fees: £171.00 |
| Children Private Treatment | Fees: From £30 |
Cosmetic Dentistry
| Cosmetic Dentistry | Fees |
|---|---|
| Tooth Whitening | Fees: From £548 |
| Veneers | Fees: From £749 |
Other
| Other | Fees |
|---|---|
| Clear Mouthguard | Fees: From £127 |
| Mouthguard - 1 colour | Fees: From £146 |
| Mouthguard - 2 colours | Fees: From £169 |
Restorative Dentistry
| Restorative Dentistry | Fees |
|---|---|
| Root Fillings - single canal | Fees: From £284 |
| Root Fillings - 2 canals | Fees: From £400 |
| Root Fillings - 3 canals | Fees: From £601 |
| Porcelain Bonded Crown | Fees: From £712 |
| Full Gold Crown | Fees: From £856 |
| Zirconia Crown | Fees: From £785 |